Energiedaten | Netzbetreiberinfo.ch

Energiedaten – Übersicht

Aktuelle Strom- und Energiemarktdaten für die Schweiz und Deutschland. Klicken Sie auf eine Überschrift, um die vollständige Auswertung zu öffnen.

Strompreise

Day-Ahead Strom (DE-LU)

Ø 120.08 EUR/MWh
ZEITRAUM
← 24.04. - 20.10.2026 →
Aktualisiert: 20.10.2026 01:03
Ø MITTELWERT 120.08
TIEFSTWERT -499.99 01.05.2026 13:15
HÖCHSTWERT 747.10 24.06.2026 20:45
Alle Angaben ohne Gewähr.   DATENQUELLE: ENERGY-CHARTS
Details ansehen →
Referenzpreise CH

PV-Stromvergütung ab 2027 (CH, Day-Ahead × Tageslicht)

Ø 11.26 Rp./kWh
ZEITRAUM
← 24.04. - 20.10.2026 →
Aktualisiert: 20.10.2026 01:03
Ø MITTELWERT 11.26
TIEFSTWERT -7.27 01.05.2026
HÖCHSTWERT 23.74 19.10.2026
Auswertung für den Zeitraum (180 Tage) – Ø effektive Vergütung 11.72 Rp./kWh
Datum Marktpreis (Ø) Spanne Std. Mindestverg. Effektive Vergütung ☀ Aufgang ☾ Untergang Tageslicht
24.04.2026 5.00 -2.00–13.46 6.00 6.00 06:26 20:30 14.1 h
25.04.2026 -2.01 -11.57–7.32 6.00 6.00 (kein Markt) 06:24 20:32 14.1 h
26.04.2026 -3.20 -19.75–11.30 6.00 6.00 (kein Markt) 06:22 20:33 14.2 h
27.04.2026 6.88 -0.57–13.11 6.00 6.88 06:20 20:34 14.2 h
28.04.2026 7.80 1.39–10.94 6.00 7.80 06:19 20:36 14.3 h
29.04.2026 8.00 3.80–13.30 6.00 8.00 06:17 20:37 14.3 h
30.04.2026 3.96 -4.16–13.47 6.00 6.00 06:16 20:38 14.4 h
01.05.2026 -7.27 -36.27–12.14 6.00 6.00 (kein Markt) 06:14 20:40 14.4 h
02.05.2026 -6.58 -44.05–12.10 6.00 6.00 (kein Markt) 06:12 20:41 14.5 h
03.05.2026 3.10 -4.39–12.26 6.00 6.00 06:11 20:42 14.5 h
04.05.2026 11.82 9.06–18.53 6.00 11.82 06:09 20:44 14.6 h
05.05.2026 11.90 10.04–13.40 6.00 11.90 06:08 20:45 14.6 h
06.05.2026 12.85 11.40–16.53 6.00 12.85 06:06 20:46 14.7 h
07.05.2026 12.72 10.26–16.70 6.00 12.72 06:05 20:48 14.7 h
08.05.2026 9.86 3.95–14.65 6.00 9.86 06:03 20:49 14.8 h
09.05.2026 5.34 -1.00–13.78 6.00 6.00 06:02 20:50 14.8 h
10.05.2026 9.16 6.44–12.63 6.00 9.16 06:01 20:52 14.8 h
11.05.2026 11.92 9.73–14.96 6.00 11.92 05:59 20:53 14.9 h
12.05.2026 9.91 6.27–13.53 6.00 9.91 05:58 20:54 14.9 h
13.05.2026 10.78 7.04–16.18 6.00 10.78 05:57 20:55 15 h
14.05.2026 10.94 7.98–15.20 6.00 10.94 05:55 20:57 15 h
15.05.2026 12.51 11.01–14.79 6.00 12.51 05:54 20:58 15.1 h
16.05.2026 5.13 -0.47–13.40 6.00 6.00 05:53 20:59 15.1 h
17.05.2026 6.06 0.10–15.35 6.00 6.06 05:52 21:00 15.1 h
18.05.2026 12.85 9.29–18.05 6.00 12.85 05:51 21:02 15.2 h
19.05.2026 12.07 8.22–17.58 6.00 12.07 05:50 21:03 15.2 h
20.05.2026 9.72 2.39–14.80 6.00 9.72 05:49 21:04 15.3 h
21.05.2026 9.30 1.24–17.49 6.00 9.30 05:48 21:05 15.3 h
22.05.2026 8.45 0.57–15.96 6.00 8.45 05:47 21:06 15.3 h
23.05.2026 3.72 -6.62–13.34 6.00 6.00 05:46 21:07 15.4 h
24.05.2026 2.20 -9.24–13.27 6.00 6.00 05:45 21:08 15.4 h
25.05.2026 5.15 -2.38–14.54 6.00 6.00 05:44 21:10 15.4 h
26.05.2026 9.37 -0.19–16.20 6.00 9.37 05:43 21:11 15.5 h
27.05.2026 10.05 6.31–15.68 6.00 10.05 05:42 21:12 15.5 h
28.05.2026 9.15 0.22–20.31 6.00 9.15 05:41 21:13 15.5 h
29.05.2026 8.04 -0.18–17.10 6.00 8.04 05:41 21:14 15.6 h
30.05.2026 5.22 -0.99–15.71 6.00 6.00 05:40 21:15 15.6 h
31.05.2026 6.70 -0.01–15.30 6.00 6.70 05:39 21:16 15.6 h
01.06.2026 10.58 4.91–14.61 6.00 10.58 05:39 21:17 15.6 h
02.06.2026 11.42 8.20–15.14 6.00 11.42 05:38 21:17 15.7 h
03.06.2026 8.33 1.38–14.44 6.00 8.33 05:37 21:18 15.7 h
04.06.2026 9.06 7.71–10.78 6.00 9.06 05:37 21:19 15.7 h
05.06.2026 9.03 3.63–13.39 6.00 9.03 05:37 21:20 15.7 h
06.06.2026 6.58 0.03–13.16 6.00 6.58 05:36 21:21 15.7 h
07.06.2026 2.05 -2.55–12.64 6.00 6.00 05:36 21:22 15.8 h
08.06.2026 10.15 5.81–13.22 6.00 10.15 05:35 21:22 15.8 h
09.06.2026 11.01 9.07–13.53 6.00 11.01 05:35 21:23 15.8 h
10.06.2026 11.50 9.14–14.25 6.00 11.50 05:35 21:24 15.8 h
11.06.2026 9.22 2.40–13.17 6.00 9.22 05:35 21:24 15.8 h
12.06.2026 9.01 5.45–11.47 6.00 9.01 05:34 21:25 15.8 h
13.06.2026 -0.98 -10.77–8.55 6.00 6.00 (kein Markt) 05:34 21:25 15.8 h
14.06.2026 0.33 -4.28–9.79 6.00 6.00 05:34 21:26 15.9 h
15.06.2026 5.67 0.41–14.28 6.00 6.00 05:34 21:26 15.9 h
16.06.2026 10.34 5.47–16.41 6.00 10.34 05:34 21:27 15.9 h
17.06.2026 9.33 4.27–14.07 6.00 9.33 05:34 21:27 15.9 h
18.06.2026 9.23 3.80–13.62 6.00 9.23 05:34 21:27 15.9 h
19.06.2026 8.29 1.24–13.21 6.00 8.29 05:34 21:28 15.9 h
20.06.2026 5.55 -0.12–12.18 6.00 6.00 05:35 21:28 15.9 h
21.06.2026 5.78 0.00–13.28 6.00 6.00 05:35 21:28 15.9 h
22.06.2026 10.10 3.41–17.90 6.00 10.10 05:35 21:28 15.9 h
23.06.2026 12.73 8.26–21.37 6.00 12.73 05:35 21:29 15.9 h
24.06.2026 14.67 8.17–30.30 6.00 14.67 05:36 21:29 15.9 h
25.06.2026 12.40 5.96–21.24 6.00 12.40 05:36 21:29 15.9 h
26.06.2026 11.96 7.13–20.35 6.00 11.96 05:36 21:29 15.9 h
27.06.2026 7.58 0.33–15.87 6.00 7.58 05:37 21:29 15.9 h
28.06.2026 6.31 -0.19–14.80 6.00 6.31 05:37 21:29 15.9 h
29.06.2026 11.64 7.81–16.25 6.00 11.64 05:38 21:29 15.8 h
30.06.2026 12.84 8.74–18.99 6.00 12.84 05:38 21:28 15.8 h
01.07.2026 12.08 9.03–15.04 6.00 12.08 05:39 21:28 15.8 h
02.07.2026 5.22 -0.92–12.01 6.00 6.00 05:40 21:28 15.8 h
03.07.2026 5.37 -0.29–12.35 6.00 6.00 05:40 21:28 15.8 h
04.07.2026 3.29 -1.14–12.02 6.00 6.00 05:41 21:27 15.8 h
05.07.2026 2.61 -1.31–12.71 6.00 6.00 05:42 21:27 15.8 h
06.07.2026 8.50 1.91–13.80 6.00 8.50 05:42 21:27 15.7 h
07.07.2026 7.62 1.01–12.23 6.00 7.62 05:43 21:26 15.7 h
08.07.2026 10.18 4.28–16.74 6.00 10.18 05:44 21:26 15.7 h
09.07.2026 10.47 4.00–16.16 6.00 10.47 05:45 21:25 15.7 h
10.07.2026 10.38 2.93–16.54 6.00 10.38 05:46 21:25 15.7 h
11.07.2026 6.70 0.02–14.80 6.00 6.70 05:46 21:24 15.6 h
12.07.2026 5.60 -0.38–14.19 6.00 6.00 05:47 21:23 15.6 h
13.07.2026 12.36 8.27–18.05 6.00 12.36 05:48 21:23 15.6 h
14.07.2026 13.14 10.11–17.71 6.00 13.14 05:49 21:22 15.5 h
15.07.2026 13.88 11.18–18.04 6.00 13.88 05:50 21:21 15.5 h
16.07.2026 14.05 9.88–19.95 6.00 14.05 05:51 21:20 15.5 h
17.07.2026 13.37 10.24–16.86 6.00 13.37 05:52 21:20 15.5 h
18.07.2026 5.88 -0.42–13.42 6.00 6.00 05:53 21:19 15.4 h
19.07.2026 6.42 0.10–14.14 6.00 6.42 05:54 21:18 15.4 h
20.07.2026 12.10 5.80–16.63 6.00 12.10 05:55 21:17 15.4 h
21.07.2026 11.21 3.38–16.95 6.00 11.21 05:56 21:16 15.3 h
22.07.2026 12.01 6.89–15.49 6.00 12.01 05:58 21:15 15.3 h
23.07.2026 13.37 9.98–18.10 6.00 13.37 05:59 21:14 15.3 h
24.07.2026 10.85 1.10–18.79 6.00 10.85 06:00 21:13 15.2 h
25.07.2026 6.76 -0.48–15.49 6.00 6.76 06:01 21:12 15.2 h
26.07.2026 7.58 0.10–15.21 6.00 7.58 06:02 21:10 15.1 h
27.07.2026 12.52 3.59–16.47 6.00 12.52 06:03 21:09 15.1 h
28.07.2026 12.05 2.82–21.40 6.00 12.05 06:05 21:08 15.1 h
29.07.2026 11.53 2.00–20.77 6.00 11.53 06:06 21:07 15 h
30.07.2026 13.26 4.38–21.52 6.00 13.26 06:07 21:05 15 h
31.07.2026 13.85 8.68–19.55 6.00 13.85 06:08 21:04 14.9 h
01.08.2026 9.68 0.75–16.91 6.00 9.68 06:09 21:03 14.9 h
02.08.2026 8.49 0.05–16.81 6.00 8.49 06:11 21:01 14.8 h
03.08.2026 11.44 2.77–18.05 6.00 11.44 06:12 21:00 14.8 h
04.08.2026 13.94 7.32–21.66 6.00 13.94 06:13 20:59 14.8 h
05.08.2026 13.44 9.70–16.90 6.00 13.44 06:14 20:57 14.7 h
06.08.2026 14.59 12.77–16.25 6.00 14.59 06:16 20:56 14.7 h
07.08.2026 10.41 2.41–18.32 6.00 10.41 06:17 20:54 14.6 h
08.08.2026 7.04 -0.23–16.95 6.00 7.04 06:18 20:53 14.6 h
09.08.2026 6.22 -0.45–16.88 6.00 6.22 06:19 20:51 14.5 h
10.08.2026 13.98 10.64–16.44 6.00 13.98 06:21 20:49 14.5 h
11.08.2026 12.74 6.13–19.26 6.00 12.74 06:22 20:48 14.4 h
12.08.2026 11.55 2.73–21.89 6.00 11.55 06:23 20:46 14.4 h
13.08.2026 12.89 4.53–26.47 6.00 12.89 06:25 20:45 14.3 h
14.08.2026 12.35 2.79–24.44 6.00 12.35 06:26 20:43 14.3 h
15.08.2026 8.06 0.43–16.61 6.00 8.06 06:27 20:41 14.2 h
16.08.2026 10.66 2.95–18.26 6.00 10.66 06:28 20:40 14.2 h
17.08.2026 17.02 14.90–21.32 6.00 17.02 06:30 20:38 14.1 h
18.08.2026 15.74 13.09–19.65 6.00 15.74 06:31 20:36 14.1 h
19.08.2026 15.19 11.88–19.95 6.00 15.19 06:32 20:34 14 h
20.08.2026 16.01 13.99–19.42 6.00 16.01 06:34 20:33 14 h
21.08.2026 16.13 14.44–18.53 6.00 16.13 06:35 20:31 13.9 h
22.08.2026 7.88 0.76–15.03 6.00 7.88 06:36 20:29 13.9 h
23.08.2026 5.96 -1.68–17.00 6.00 6.00 06:38 20:27 13.8 h
24.08.2026 11.83 4.13–18.14 6.00 11.83 06:39 20:25 13.8 h
25.08.2026 13.90 11.88–18.19 6.00 13.90 06:40 20:23 13.7 h
26.08.2026 14.51 11.79–19.00 6.00 14.51 06:41 20:22 13.7 h
27.08.2026 13.97 10.86–19.00 6.00 13.97 06:43 20:20 13.6 h
28.08.2026 14.36 12.84–16.65 6.00 14.36 06:44 20:18 13.6 h
29.08.2026 8.73 1.33–17.10 6.00 8.73 06:45 20:16 13.5 h
30.08.2026 7.08 -0.19–18.30 6.00 7.08 06:47 20:14 13.5 h
31.08.2026 14.23 12.67–18.73 6.00 14.23 06:48 20:12 13.4 h
01.09.2026 14.75 11.41–20.69 6.00 14.75 06:49 20:10 13.3 h
02.09.2026 16.17 11.95–22.41 6.00 16.17 06:51 20:08 13.3 h
03.09.2026 13.25 10.07–17.01 6.00 13.25 06:52 20:06 13.2 h
04.09.2026 12.27 6.21–16.83 6.00 12.27 06:53 20:04 13.2 h
05.09.2026 12.47 8.10–16.33 6.00 12.47 06:54 20:02 13.1 h
06.09.2026 7.93 -0.58–20.72 6.00 7.93 06:56 20:00 13.1 h
07.09.2026 14.86 8.43–21.85 6.00 14.86 06:57 19:58 13 h
08.09.2026 14.95 9.02–20.67 6.00 14.95 06:58 19:56 13 h
09.09.2026 16.90 15.28–20.60 6.00 16.90 07:00 19:54 12.9 h
10.09.2026 16.50 11.26–22.48 6.00 16.50 07:01 19:52 12.9 h
11.09.2026 17.47 14.32–22.82 6.00 17.47 07:02 19:50 12.8 h
12.09.2026 9.92 0.10–20.31 6.00 9.92 07:04 19:48 12.7 h
13.09.2026 11.89 6.37–20.75 6.00 11.89 07:05 19:46 12.7 h
14.09.2026 20.51 16.15–28.50 6.00 20.51 07:06 19:44 12.6 h
15.09.2026 15.58 7.26–24.58 6.00 15.58 07:07 19:42 12.6 h
16.09.2026 19.32 16.46–24.27 6.00 19.32 07:09 19:40 12.5 h
17.09.2026 15.99 13.30–19.72 6.00 15.99 07:10 19:38 12.5 h
18.09.2026 14.88 5.10–18.87 6.00 14.88 07:11 19:36 12.4 h
19.09.2026 8.22 0.02–17.15 6.00 8.22 07:13 19:34 12.4 h
20.09.2026 7.74 -0.17–18.75 6.00 7.74 07:14 19:32 12.3 h
21.09.2026 17.42 8.17–23.75 6.00 17.42 07:15 19:30 12.3 h
22.09.2026 17.74 10.82–26.42 6.00 17.74 07:17 19:28 12.2 h
23.09.2026 15.72 7.41–23.75 6.00 15.72 07:18 19:26 12.1 h
24.09.2026 17.13 12.82–24.34 6.00 17.13 07:19 19:24 12.1 h
25.09.2026 15.69 7.22–24.10 6.00 15.69 07:21 19:22 12 h
26.09.2026 10.56 0.14–21.98 6.00 10.56 07:22 19:20 12 h
27.09.2026 6.38 -0.50–19.01 6.00 6.38 07:23 19:18 11.9 h
28.09.2026 18.45 13.11–27.38 6.00 18.45 07:25 19:16 11.9 h
29.09.2026 14.89 6.42–21.38 6.00 14.89 07:26 19:14 11.8 h
30.09.2026 16.40 10.40–22.79 6.00 16.40 07:27 19:12 11.8 h
01.10.2026 19.67 15.79–27.52 6.00 19.67 07:29 19:10 11.7 h
02.10.2026 20.10 15.73–29.45 6.00 20.10 07:30 19:08 11.6 h
03.10.2026 13.72 3.55–22.43 6.00 13.72 07:31 19:06 11.6 h
04.10.2026 14.06 5.85–22.44 6.00 14.06 07:33 19:04 11.5 h
05.10.2026 19.23 15.69–24.23 6.00 19.23 07:34 19:02 11.5 h
06.10.2026 20.03 15.54–31.35 6.00 20.03 07:35 19:00 11.4 h
07.10.2026 19.08 15.95–24.55 6.00 19.08 07:37 18:58 11.4 h
08.10.2026 20.95 20.15–21.71 6.00 20.95 07:38 18:56 11.3 h
09.10.2026 19.26 16.83–21.39 6.00 19.26 07:39 18:55 11.3 h
10.10.2026 18.99 17.24–21.37 6.00 18.99 07:41 18:53 11.2 h
11.10.2026 14.55 4.28–21.99 6.00 14.55 07:42 18:51 11.1 h
12.10.2026 20.28 17.52–24.57 6.00 20.28 07:44 18:49 11.1 h
13.10.2026 20.11 17.78–21.95 6.00 20.11 07:45 18:47 11 h
14.10.2026 20.59 17.53–24.32 6.00 20.59 07:46 18:45 11 h
15.10.2026 20.60 17.69–25.02 6.00 20.60 07:48 18:43 10.9 h
16.10.2026 20.98 17.86–23.98 6.00 20.98 07:49 18:41 10.9 h
17.10.2026 20.34 17.58–23.08 6.00 20.34 07:51 18:40 10.8 h
18.10.2026 20.05 18.67–23.23 6.00 20.05 07:52 18:38 10.8 h
19.10.2026 23.74 21.71–27.33 6.00 23.74 07:53 18:36 10.7 h
20.10.2026 23.34 21.75–25.46 6.00 23.34 07:55 18:34 10.7 h
Effektive Vergütung = höherer Wert aus Marktpreis und Mindestvergütung. Grün = Mindestvergütung greift. Rot hinterlegt = Marktpreis ≤ 0 (kein Markterlös).
Marktpreis (Ø Tageslicht) unter Mindestvergütung Mindestvergütung Marktpreis ≤ 0 (kein Markterlös)
☀️ Zeitfenster: Sonnenauf–untergang – der Tages-Ø wird nur über diese Stunden gebildet. Sonnenaufgang/-untergang & Tageslichtstunden je Tag erscheinen im Tooltip (Maus über einen Punkt).
Alle Angaben ohne Gewähr.   DATENQUELLE: ENERGY-CHARTS (SWISSIX) · MINDESTVERGüTUNG BFE/ENG
Details ansehen →
Gas & Speicher

Erdgas TTF

Ø 58.28 EUR/MWh
ZEITRAUM
← 20.04. - 16.10.2026 →
Aktualisiert: 20.10.2026 01:32
Ø MITTELWERT 58.28
TIEFSTWERT 40.29 20.04.2026
HÖCHSTWERT 87.55 16.10.2026
Alle Angaben ohne Gewähr.   DATENQUELLE: YAHOO FINANCE
Details ansehen →
Einspeisung DE

Solarstrom (PV) Deutschland

Ø 8.58 GW
ZEITRAUM
← 28.09. - 20.10.2026 →
Aktualisiert: 20.10.2026 01:32
Ø MITTELWERT 8.58
TIEFSTWERT 0.00 28.09.2026 00:00
HÖCHSTWERT 45.31 05.10.2026 12:00
Alle Angaben ohne Gewähr.   DATENQUELLE: SMARD.DE
Details ansehen →

Datenquelle: Energy-Charts, SMARD, BFE. Alle Angaben ohne Gewähr.

Newsletter Anmeldung

Die wichtigsten Branchen-News für Netzbetreiber und Energieversorger. Kompakt, relevant und praxisnah direkt ins Postfach.
Ich akzeptiere die Datenschutzerklärung